REPORT ON ELEMENTARY ENROLMENT AS OF JULY 31 2011 | ||||||||||||||||||||||
NO. | SCHOOL | GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | GRADE 5 | GRADE 6 | TOTAL GRADES 1-6 | ||||||||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
1 | Biasong PS | 101 | 72 | 173 | 43 | 53 | 96 | 37 | 35 | 72 | 34 | 24 | 58 | 29 | 29 | 58 | 36 | 32 | 68 | 280 | 245 | 525 |
2 | Borromeo Bros. ES | 186 | 148 | 334 | 92 | 76 | 168 | 103 | 95 | 198 | 97 | 90 | 187 | 92 | 97 | 189 | 75 | 70 | 145 | 645 | 576 | 1221 |
3 | Laray ES | 97 | 78 | 175 | 95 | 78 | 173 | 80 | 80 | 160 | 78 | 59 | 137 | 74 | 60 | 134 | 80 | 59 | 139 | 504 | 414 | 918 |
4 | Mohon ES | 216 | 191 | 407 | 202 | 156 | 358 | 150 | 130 | 280 | 177 | 152 | 329 | 168 | 138 | 306 | 149 | 142 | 291 | 1062 | 909 | 1971 |
5 | San Roque ES | 267 | 260 | 527 | 197 | 188 | 385 | 184 | 176 | 360 | 135 | 150 | 285 | 146 | 178 | 324 | 120 | 140 | 260 | 1049 | 1092 | 2141 |
6 | Talisay City Central | 421 | 371 | 792 | 285 | 308 | 593 | 323 | 300 | 623 | 287 | 287 | 574 | 296 | 303 | 599 | 226 | 278 | 504 | 1838 | 1847 | 3685 |
7 | Tanke ES | 125 | 111 | 236 | 96 | 83 | 179 | 70 | 63 | 133 | 60 | 60 | 120 | 53 | 55 | 108 | 49 | 47 | 96 | 453 | 419 | 872 |
8 | VAMES | 145 | 127 | 272 | 115 | 102 | 217 | 95 | 107 | 202 | 116 | 111 | 227 | 85 | 106 | 191 | 100 | 92 | 192 | 656 | 645 | 1301 |
9 | Bulacao ES | 139 | 130 | 269 | 98 | 88 | 186 | 95 | 99 | 194 | 72 | 59 | 131 | 77 | 78 | 155 | 79 | 62 | 141 | 560 | 516 | 1076 |
10 | Camp 4 ES | 63 | 58 | 121 | 46 | 46 | 92 | 35 | 40 | 75 | 40 | 43 | 83 | 31 | 41 | 72 | 24 | 31 | 55 | 239 | 259 | 498 |
11 | Campinsa PS | 13 | 10 | 23 | 10 | 6 | 16 | 19 | 7 | 26 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 29 | 81 |
12 | Candulawan ES | 80 | 78 | 158 | 59 | 58 | 117 | 51 | 43 | 94 | 42 | 54 | 96 | 48 | 45 | 93 | 44 | 40 | 84 | 324 | 318 | 642 |
13 | Jaclupan ES | 160 | 137 | 297 | 121 | 105 | 226 | 100 | 95 | 195 | 117 | 94 | 211 | 111 | 87 | 198 | 70 | 76 | 146 | 679 | 594 | 1273 |
14 | Manguilamon ES | 36 | 21 | 57 | 23 | 21 | 44 | 21 | 13 | 34 | 23 | 15 | 38 | 12 | 13 | 25 | 14 | 9 | 23 | 129 | 92 | 221 |
15 | Manipis ES | 46 | 37 | 83 | 22 | 24 | 46 | 21 | 13 | 34 | 25 | 26 | 51 | 34 | 19 | 53 | 24 | 27 | 51 | 172 | 146 | 318 |
16 | San Isidro ES | 173 | 131 | 304 | 90 | 61 | 151 | 115 | 82 | 197 | 80 | 84 | 164 | 89 | 69 | 158 | 53 | 70 | 123 | 600 | 497 | 1097 |
17 | Tabunoc Central ES | 367 | 272 | 639 | 296 | 270 | 566 | 274 | 234 | 508 | 242 | 292 | 534 | 243 | 232 | 475 | 227 | 205 | 432 | 1649 | 1505 | 3154 |
18 | Hawanay ES | 15 | 9 | 24 | 10 | 10 | 20 | 7 | 6 | 13 | 8 | 12 | 20 | 8 | 7 | 15 | 9 | 5 | 14 | 57 | 49 | 106 |
19 | Iba ES | 16 | 13 | 29 | 14 | 10 | 24 | 9 | 7 | 16 | 8 | 8 | 16 | 10 | 5 | 15 | 5 | 6 | 11 | 62 | 49 | 111 |
20 | Lagtang ES | 181 | 190 | 371 | 144 | 163 | 307 | 130 | 121 | 251 | 125 | 118 | 243 | 141 | 124 | 265 | 92 | 92 | 184 | 813 | 808 | 1621 |
21 | Lawaan ES | 199 | 158 | 357 | 131 | 130 | 261 | 95 | 134 | 229 | 134 | 119 | 253 | 123 | 118 | 241 | 107 | 126 | 233 | 789 | 785 | 1574 |
22 | Lawaan III ES | 160 | 150 | 310 | 107 | 110 | 217 | 80 | 86 | 166 | 86 | 79 | 165 | 64 | 84 | 148 | 77 | 64 | 141 | 574 | 573 | 1147 |
23 | Linao ES | 56 | 42 | 98 | 32 | 29 | 61 | 23 | 22 | 45 | 28 | 32 | 60 | 21 | 19 | 40 | 14 | 23 | 37 | 174 | 167 | 341 |
24 | Maghaway ES | 108 | 71 | 179 | 73 | 80 | 153 | 65 | 58 | 123 | 53 | 66 | 119 | 72 | 61 | 133 | 50 | 61 | 111 | 421 | 397 | 818 |
25 | Tapul ES | 49 | 37 | 86 | 39 | 32 | 71 | 27 | 25 | 52 | 29 | 21 | 50 | 23 | 25 | 48 | 15 | 27 | 42 | 182 | 167 | 349 |
Grand Total | 3419 | 2902 | 6321 | 2440 | 2287 | 4727 | 2209 | 2071 | 4280 | 2106 | 2061 | 4167 | 2050 | 1993 | 4043 | 1739 | 1784 | 3523 | 13963 | 13098 | 27061 | |
REPORT ON PUBLIC SECONDARY SCHOOLS ENROLMENT AS OF JULY 31, 2011 | ||||||||||||||||||||||
SECONDARY | FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | GRAND TOTAL | |||||||||||||||||
NO | SCHOOLS | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||||||
1 | BULACAO NHS | 95 | 70 | 165 | 70 | 58 | 128 | 88 | 53 | 141 | 57 | 60 | 117 | 310 | 241 | 551 | ||||||
2 | CANDULAWAN NHS | 47 | 52 | 99 | 39 | 34 | 73 | 31 | 26 | 57 | 17 | 24 | 41 | 134 | 136 | 270 | ||||||
3 | CANSOJONG NHS | 194 | 184 | 378 | 173 | 183 | 356 | 143 | 151 | 294 | 114 | 173 | 287 | 624 | 691 | 1315 | ||||||
4 | JACLUPAN NHS | 127 | 115 | 242 | 109 | 112 | 221 | 73 | 88 | 161 | 67 | 85 | 152 | 376 | 400 | 776 | ||||||
5 | LAGTANG NHS | 87 | 32 | 119 | 69 | 42 | 111 | 67 | 48 | 115 | 62 | 50 | 112 | 285 | 172 | 457 | ||||||
6 | LAWAAN NHS | 163 | 161 | 324 | 159 | 179 | 338 | 151 | 145 | 296 | 115 | 129 | 244 | 588 | 614 | 1202 | ||||||
7 | LAWAAN III NIGHT HS | 56 | 39 | 95 | 29 | 32 | 61 | 15 | 24 | 39 | 25 | 24 | 49 | 125 | 119 | 244 | ||||||
8 | MAGHAWAY NHS | 34 | 22 | 56 | 55 | 46 | 101 | 32 | 35 | 67 | 41 | 48 | 89 | 162 | 151 | 313 | ||||||
9 | MANIPIS NHS | 21 | 18 | 39 | 21 | 15 | 36 | 20 | 23 | 43 | 16 | 15 | 31 | 78 | 71 | 149 | ||||||
10 | MOHON NHS | 177 | 126 | 303 | 121 | 107 | 228 | 82 | 72 | 154 | 85 | 94 | 179 | 465 | 399 | 864 | ||||||
11 | POOC NHS | 85 | 70 | 155 | 78 | 64 | 142 | 68 | 69 | 137 | 57 | 76 | 133 | 288 | 279 | 567 | ||||||
12 | SAN ISIDRO NIGHT HS | 46 | 61 | 107 | 61 | 30 | 91 | 61 | 32 | 93 | 43 | 28 | 71 | 211 | 151 | 362 | ||||||
13 | SAN ROQUE NHS | 73 | 63 | 136 | 53 | 48 | 101 | 56 | 54 | 110 | 39 | 56 | 95 | 221 | 221 | 442 | ||||||
14 | TABUNOK NHS | 124 | 105 | 229 | 167 | 106 | 273 | 126 | 125 | 251 | 115 | 111 | 226 | 532 | 447 | 979 | ||||||
15 | TALISAY CITY NHS | 303 | 270 | 573 | 233 | 266 | 499 | 204 | 225 | 429 | 142 | 199 | 341 | 882 | 960 | 1842 | ||||||
16 | TC SCIENCE HS | 12 | 23 | 35 | 14 | 22 | 36 | 8 | 28 | 36 | 12 | 21 | 33 | 46 | 94 | 140 | ||||||
17 | TANKE NHS | 106 | 85 | 191 | 79 | 49 | 128 | 62 | 52 | 114 | 70 | 61 | 131 | 317 | 247 | 564 | ||||||
18 | TAPUL NHS | 25 | 22 | 47 | 30 | 31 | 61 | 24 | 23 | 47 | 12 | 19 | 31 | 91 | 95 | 186 | ||||||
Total | 1775 | 1518 | 3293 | 1560 | 1424 | 2984 | 1311 | 1273 | 2584 | 1089 | 1273 | 2362 | 5735 | 5488 | 11223 | |||||||
ENROLMENT DATA FOR KINDERGARTEN | ||||||||||||||||||||||
as of JULY 31, 2011 | ||||||||||||||||||||||
NO. | SCHOOLS | DISTRICT | MALE | FEMALE | TOTAL | |||||||||||||||||
1 | Biasong ES | TALISAY I | 29 | 31 | 60 | |||||||||||||||||
2 | Borromeo Bros. ES | TALISAY I | 60 | 41 | 101 | |||||||||||||||||
3 | Laray ES | TALISAY I | 34 | 32 | 66 | |||||||||||||||||
4 | Mohon ES | TALISAY I | 73 | 55 | 128 | |||||||||||||||||
5 | San Roque ES | TALISAY I | 140 | 129 | 269 | |||||||||||||||||
6 | Talisay City Central Sch | TALISAY I | 190 | 198 | 388 | |||||||||||||||||
7 | Tanke ES | TALISAY I | 59 | 45 | 104 | |||||||||||||||||
8 | Vicenta A. Manreal ES | TALISAY I | 76 | 55 | 131 | |||||||||||||||||
9 | Bulacao ES | TALISAY II | 68 | 51 | 119 | |||||||||||||||||
10 | Camp 4 ES | TALISAY II | 30 | 25 | 55 | |||||||||||||||||
11 | Campinsa PS | TALISAY II | 0 | 0 | 0 | |||||||||||||||||
12 | Candulawan ES | TALISAY II | 46 | 39 | 85 | |||||||||||||||||
13 | Jaclupan ES | TALISAY II | 45 | 52 | 97 | |||||||||||||||||
14 | Manguilamon ES | TALISAY II | 19 | 16 | 35 | |||||||||||||||||
15 | Manipis ES | TALISAY II | 7 | 10 | 17 | |||||||||||||||||
16 | San Isidro ES | TALISAY II | 93 | 84 | 177 | |||||||||||||||||
17 | Tabunoc Central ES | TALISAY II | 32 | 39 | 71 | |||||||||||||||||
18 | Hawanay ES | TALISAY III | 4 | 8 | 12 | |||||||||||||||||
19 | Iba ES | TALISAY III | 5 | 7 | 12 | |||||||||||||||||
20 | Lagtang ES | TALISAY III | 70 | 80 | 150 | |||||||||||||||||
21 | Lawaan ES | TALISAY III | 62 | 58 | 120 | |||||||||||||||||
22 | Lawaan III ES | TALISAY III | 50 | 44 | 94 | |||||||||||||||||
23 | Linao ES | TALISAY III | 33 | 29 | 62 | |||||||||||||||||
24 | Maghaway ES | TALISAY III | 45 | 51 | 96 | |||||||||||||||||
25 | Tapul ES | TALISAY III | 16 | 20 | 36 | |||||||||||||||||
Grand Total | 1286 | 1199 | 2485 |
Enrolment Reports
Subscribe to:
Posts (Atom)