ELEMENTARY | SECONDARY | |||||||
PERFORMANCE INDICATORS | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | ||
Simple Dropout Rate | 2.31% | 2.78% | 2.47% | 7.18% | ||||
Transition Rate | 100.35% | 98.70% | 103.73% | 105.77% | ||||
Failure Rate | 8.04% | 7.88% | 10.82% | 10.04% | ||||
Retention Rate | 95.38% | 94.97% | 91.72% | 92.39% | ||||
Promotion Rate | 89.65% | 89.34% | 81.71% | 82.78% | ||||
Repetition Rate | 5.65% | 5.84% | 6.38% | 6.02% | ||||
Cohort Survival Rate | 75.29% | 72.01% | 64.43% | 64.80% | ||||
School Leavers Rate | 5.98% | 6.77% | 13.57% | 13.41% | ||||
ECD Ratio | 16.14% | 19.11% | ||||||
Intake Rate | 41.12% | 48.47% | ||||||
Gross Enrolment Ratio | 86.66% | 92.44% | 59.33% | 62.65% | ||||
Net Enrolment Ratio | 72.08% | 73.83% | 36.46% | 39.32% | ||||
Grade I with ECD | 67.54% | 64.95% | ||||||
NAT | 47.02% | 54.02% | 46.36% | 44.18% | ||||
RAT | 55.78% | 51.83% | 52.41% | 54.40% | ||||
LUISTRO DATA | ||||||||
Pupil Data | 25780 | 11206 | ||||||
Classroom | 455 | 158 | ||||||
Teachers | ||||||||
Actual | 528 | 200 | ||||||
PSIPOP | 540 | 233 | ||||||
School Seats | 22800 | 8542 | ||||||
NEEDS | ||||||||
Classroom | 115 | 92 | ||||||
Teachers | 156 | 124 | ||||||
School Seats | 2989 | 2064 | ||||||
Toilets | 193 | 183 | ||||||
TPR = 1:40 | STR = 1:45 | |||||||
CPR = 1:45 | CPR = 1:45 |
Performance Indicator
Subscribe to:
Posts (Atom)